Compare Starbucks Grande Caffรจ Latte prices across 33 countries. Cheapest in Egypt at $1.64, most expensive in Sweden at $6.65.
| Country | Grande Caffรจ Latte (Local) | USD Equiv. | vs. US | |
|---|---|---|---|---|
| $5.45 | $5.45 | โ Same price | View menu โ | |
| ยฃ4.85 | $6.54 | โฒ 8% pricier | View menu โ | |
| โฌ4.96 | $5.72 | โฒ 5% pricier | View menu โ | |
| ยฅ590.00 | $3.70 | โผ 18% cheaper | View menu โ | |
| A$6.50 | $4.58 | โฒ 12% pricier | View menu โ | |
| C$5.95 | $4.27 | โฒ 4% pricier | View menu โ | |
| R$13.50 | $2.61 | โผ 35% cheaper | View menu โ | |
| โน340.00 | $3.56 | โผ 58% cheaper | View menu โ | |
| MX$53.91 | $3.16 | โผ 42% cheaper | View menu โ | |
| โฉ6,400 | $4.51 | โผ 22% cheaper | View menu โ | |
| ุฏ.ุฅ17.50 | $4.77 | โฒ 15% pricier | View menu โ | |
| R45.68 | $2.83 | โผ 48% cheaper | View menu โ | |
| kr63.58 | $6.65 | โฒ 22% pricier | View menu โ | |
| S$7.80 | $6.09 | โฒ 18% pricier | View menu โ | |
| เธฟ165.00 | $4.98 | โผ 52% cheaper | View menu โ | |
| โฑ215.00 | $3.51 | โผ 59% cheaper | View menu โ | |
| ยฅ31.00 | $4.60 | โผ 45% cheaper | View menu โ | |
| โฌ5.10 | $5.88 | โฒ 8% pricier | View menu โ | |
| โฌ5.00 | $5.77 | โฒ 10% pricier | View menu โ | |
| โบ98.94 | $2.07 | โผ 62% cheaper | View menu โ | |
| Rp60,000 | $3.36 | โผ 60% cheaper | View menu โ | |
| ๏ทผ16.50 | $4.40 | โผ 5% cheaper | View menu โ | |
| Rs484.60 | $1.74 | โผ 68% cheaper | View menu โ | |
| RM19.00 | $4.65 | โผ 45% cheaper | View menu โ | |
| Eยฃ82.10 | $1.64 | โผ 70% cheaper | View menu โ | |
| NZ$10.26 | $6.00 | โฒ 10% pricier | View menu โ | |
| โฌ5.29 | $6.10 | โฒ 12% pricier | View menu โ | |
| โฌ5.10 | $5.89 | โฒ 8% pricier | View menu โ | |
| $3,091 | $2.07 | โผ 62% cheaper | View menu โ | |
| CL$3,087 | $3.38 | โผ 38% cheaper | View menu โ | |
| โซ53,881 | $2.07 | โผ 62% cheaper | View menu โ | |
| NT$126.35 | $3.92 | โผ 28% cheaper | View menu โ | |
| HK$49.18 | $6.27 | โฒ 15% pricier | View menu โ |
Starbucks is the world's largest coffeehouse chain, with over 35,000 locations across 80 countries. Founded in Seattle in 1971, it almost single-handedly created the premium coffee culture that now spans the globe. Starbucks revolutionised not just what people drink but how they drink it โ the concept of the personalised, named coffee order, the laptop-friendly third space between home and work, and the seasonal limited edition as a cultural event are all Starbucks innovations.
Starbucks adjusts its pricing based on local economics, ingredients sourcing, and competition. A Grande Caffรจ Latte ranges from $1.64 in Egypt to $6.65 in Sweden โ a 307% difference. Prices are converted to USD using current exchange rates and adjusted for purchasing power.
Looking for alternatives? Compare Dunkin', McDonald's to see how they stack up on price worldwide.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.