21 chains compared in USD and USD. Krispy Kreme is the cheapest, KFC is the most expensive. Part of our Americas fast food guide.
Ranked by flagship item price. All prices in USD with USD equivalent. Click any chain for the full menu.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | Original Glazed | $1.59 | $1.59 | Full menu โ | |
| ๐ฅ | Crunchy Taco | $2.09 | $2.09 | Full menu โ | |
| ๐ฅ | Medium Hot Coffee | $2.79 | $2.79 | Full menu โ | |
| 4 | 1pc Chickenjoy | $4.39 | $4.39 | Full menu โ | |
| 5 | Famous Star | $4.99 | $4.99 | Full menu โ | |
| 6 | Chicken Sandwich | $5.25 | $5.25 | Full menu โ | |
| 7 | Grande Caffรจ Latte | $5.45 | $5.45 | Full menu โ | |
| 8 | Big Mac | $5.99 | $5.99 | Full menu โ | |
| 9 | Chicken Sandwich | $5.99 | $5.99 | Full menu โ | |
| 10 | Dave's Single | $6.79 | $6.79 | Full menu โ | |
| 11 | ShackBurger | $7.69 | $7.69 | Full menu โ | |
| 12 | Whopper | $7.99 | $7.99 | Full menu โ | |
| 13 | Bowl (1 Side + 1 Entree) | $9.20 | $9.20 | Full menu โ | |
| 14 | Chicken Burrito | $10.75 | $10.75 | Full menu โ | |
| 15 | Hamburger | $10.99 | $10.99 | Full menu โ | |
| 16 | Italian B.M.T. (Footlong) | $11.49 | $11.49 | Full menu โ | |
| 17 | Half Chicken | $12.99 | $12.99 | Full menu โ | |
| 18 | Large Cheese Pizza | $12.99 | $12.99 | Full menu โ | |
| 19 | Large Pepperoni (Hand Tossed) | $13.99 | $13.99 | Full menu โ | |
| 20 | Pepperoni (Large) | $15.99 | $15.99 | Full menu โ | |
| 21 | 8pc Original Bucket | $22.99 | $22.99 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ซ Brownie | $0.79 | $0.79 | |
| ๐ฅง Peach Mango Pie | $0.79 | $0.79 | |
| ๐ Burger McDo | $0.89 | $0.89 | |
| ๐ Biscuit | $0.99 | $0.99 | |
| ๐จ Chocolate Sundae | $0.99 | $0.99 |
Cheapest option in each category across all 21 chains in United States.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ Burger McDo | $0.89 | |
| Chicken | ๐ 4pc Chicken Nuggets | $1.99 | |
| Sides | ๐ Biscuit | $0.99 | |
| Drinks | ๐ฅค Iced Tea (Reg) | $0.99 | |
| Breakfast | ๐ฅ Sausage Biscuit | $2.49 | |
| Donuts | ๐ฉ Glazed Donut | $1.29 | |
| Shakes | ๐ฅค Shake (Vanilla/Choc) | $6.39 |
Fast food in United States is similarly priced compared to the United States. The cheapest chain is Krispy Kreme, where a Original Glazed costs $1.59 ($1.59 USD). The most expensive is KFC at $22.99 USD for a comparable item.
Fast food delivery in United States is available through Uber Eats, DoorDash, Grubhub. Expect a 10-25% markup on in-store prices once platform fees and delivery charges are added.
Tipping is not expected at fast food counters in United States. Prices are displayed in USD ($).
Explore fast food prices across all of Americas to compare United States with neighbouring countries.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.