18 chains compared in CAD and USD. Krispy Kreme is the cheapest, KFC is the most expensive. Part of our Americas fast food guide.
Ranked by flagship item price. All prices in CAD with USD equivalent. Click any chain for the full menu.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | Original Glazed | C$2.31 | $1.65 | Full menu โ | |
| ๐ฅ | Crunchy Taco | C$3.03 | $2.17 | Full menu โ | |
| ๐ฅ | 1pc Chickenjoy | C$4.05 | $2.90 | Full menu โ | |
| 4 | Big Mac | C$4.49 | $3.22 | Full menu โ | |
| 5 | Grande Caffรจ Latte | C$5.95 | $4.27 | Full menu โ | |
| 6 | Chicken Sandwich | C$7.62 | $5.46 | Full menu โ | |
| 7 | Chicken Sandwich | C$8.49 | $6.09 | Full menu โ | |
| 8 | Whopper | C$9.59 | $6.88 | Full menu โ | |
| 9 | Dave's Single | C$9.85 | $7.06 | Full menu โ | |
| 10 | Hamburger | C$11.39 | $8.17 | Full menu โ | |
| 11 | Bowl (1 Side + 1 Entree) | C$13.35 | $9.57 | Full menu โ | |
| 12 | Chicken Burrito | C$15.59 | $11.18 | Full menu โ | |
| 13 | Italian B.M.T. (Footlong) | C$16.67 | $11.95 | Full menu โ | |
| 14 | Half Chicken | C$18.84 | $13.51 | Full menu โ | |
| 15 | Large Cheese Pizza | C$18.84 | $13.51 | Full menu โ | |
| 16 | Large Pepperoni (Hand Tossed) | C$20.30 | $14.55 | Full menu โ | |
| 17 | Pepperoni (Large) | C$23.20 | $16.63 | Full menu โ | |
| 18 | 8pc Original Bucket | C$33.73 | $24.18 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ Yumburger | C$1.15 | $0.82 | |
| ๐ฅง Peach Mango Pie | C$1.15 | $0.82 | |
| ๐ Burger McDo | C$1.20 | $0.86 | |
| ๐ซ Brownie | C$1.31 | $0.94 | |
| ๐ฅง Peach Mango Pie | C$1.44 | $1.03 |
Cheapest option in each category across all 18 chains in Canada.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ Yumburger | $0.82 | |
| Chicken | ๐ 4pc Chicken Nuggets | $2.08 | |
| Sides | ๐ช Chocolate Chip Cookie | $1.13 | |
| Drinks | ๐ฅค Coke (Reg) | $1.03 | |
| Breakfast | ๐ฅ Hash Browns | $2.39 | |
| Donuts | ๐ฉ Original Glazed | $1.65 |
Canada's fast food landscape is shaped by the extraordinary dominance of Tim Hortons โ a coffee and donut chain that has become a symbol of Canadian national identity. International chains compete in a market where poutine has been adopted as a universal side dish and where consumers have high expectations for value. Canada also serves as a key test market for American chains trialling new concepts.
Fast food in Canada is more expensive compared to the United States. The cheapest chain is Krispy Kreme, where a Original Glazed costs C$2.31 ($1.65 USD). The most expensive is KFC at $24.18 USD for a comparable item.
Fast food delivery in Canada is available through Uber Eats, DoorDash, SkipTheDishes. Expect a 10-25% markup on in-store prices once platform fees and delivery charges are added.
Tipping is not expected at fast food counters in Canada. Prices are displayed in CAD (C$).
Explore fast food prices across all of Americas to compare Canada with neighbouring countries.
Chains not yet operating in Canada include Hardee's, Shake Shack, Dunkin'.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.