Compare McDonald's Big Mac prices across 33 countries. Cheapest in Egypt at $1.80, most expensive in United Kingdom at $8.08.
| Country | Big Mac (Local) | USD Equiv. | vs. US | |
|---|---|---|---|---|
| $5.99 | $5.99 | โ Same price | View menu โ | |
| ยฃ5.99 | $8.08 | โฒ 8% pricier | View menu โ | |
| โฌ5.45 | $6.29 | โฒ 5% pricier | View menu โ | |
| ยฅ500.00 | $3.14 | โผ 18% cheaper | View menu โ | |
| A$10.75 | $7.58 | โฒ 12% pricier | View menu โ | |
| C$4.49 | $3.22 | โฒ 4% pricier | View menu โ | |
| R$20.17 | $3.89 | โผ 35% cheaper | View menu โ | |
| โน240.11 | $2.52 | โผ 58% cheaper | View menu โ | |
| MX$59.25 | $3.47 | โผ 42% cheaper | View menu โ | |
| โฉ4,514 | $3.18 | โผ 22% cheaper | View menu โ | |
| ุฏ.ุฅ25.30 | $6.89 | โฒ 15% pricier | View menu โ | |
| R50.21 | $3.11 | โผ 48% cheaper | View menu โ | |
| kr74.00 | $7.74 | โฒ 22% pricier | View menu โ | |
| S$9.05 | $7.07 | โฒ 18% pricier | View menu โ | |
| เธฟ95.26 | $2.88 | โผ 52% cheaper | View menu โ | |
| โฑ150.61 | $2.46 | โผ 59% cheaper | View menu โ | |
| ยฅ22.21 | $3.29 | โผ 45% cheaper | View menu โ | |
| โฌ6.39 | $7.37 | โฒ 8% pricier | View menu โ | |
| โฌ6.95 | $8.02 | โฒ 10% pricier | View menu โ | |
| โบ108.75 | $2.28 | โผ 62% cheaper | View menu โ | |
| Rp42,783 | $2.40 | โผ 60% cheaper | View menu โ | |
| ๏ทผ21.34 | $5.69 | โผ 5% cheaper | View menu โ | |
| Rs532.61 | $1.92 | โผ 68% cheaper | View menu โ | |
| RM13.46 | $3.29 | โผ 45% cheaper | View menu โ | |
| Eยฃ90.23 | $1.80 | โผ 70% cheaper | View menu โ | |
| NZ$11.27 | $6.59 | โฒ 10% pricier | View menu โ | |
| โฌ5.82 | $6.71 | โฒ 12% pricier | View menu โ | |
| โฌ5.61 | $6.47 | โฒ 8% pricier | View menu โ | |
| $3,397 | $2.28 | โผ 62% cheaper | View menu โ | |
| CL$3,393 | $3.71 | โผ 38% cheaper | View menu โ | |
| โซ59,219 | $2.28 | โผ 62% cheaper | View menu โ | |
| NT$138.87 | $4.31 | โผ 28% cheaper | View menu โ | |
| HK$54.05 | $6.89 | โฒ 15% pricier | View menu โ |
McDonald's is the world's largest fast food chain by revenue, serving approximately 69 million customers daily across over 40,000 locations in more than 100 countries. Founded in San Bernardino, California in 1940, it has become the most recognised brand on earth โ the Golden Arches are said to be more universally recognised than the Christian cross. The Big Mac Index, invented by The Economist in 1986, uses McDonald's burger prices as a global economic benchmark for purchasing power parity.
McDonald's adjusts its pricing based on local economics, ingredients sourcing, and competition. A Big Mac ranges from $1.80 in Egypt to $8.08 in United Kingdom โ a 350% difference. Prices are converted to USD using current exchange rates and adjusted for purchasing power.
Looking for alternatives? Compare Burger King, Wendy's, KFC to see how they stack up on price worldwide.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.